Universal Masterbatch

Universal Masterbatch

Series

Color Index No.

Type

Product

Physical Properties

Fastness Properties

Density g/cm3

Heat Resistance

Migration Resistance

Light Fastness

Weather Fastness

Phthalocyanine Blue

15:3 30 9631 1.59 280 5 7-8 5
7680 1.51 280 5 7-8 5
15:1 10 9511 1.8 280 3 7-8 5
9512 1.8 280 5 7-8 5
1513BSX 1.8 280 3 7-8 5
15:0 00 9501 1.61 180 5 7-8 5
1500B 1.61 180 5 7-8 5
1501B 1.61 180 5 7-8 5
1503BX 1.61 180 5 7-8 5

Phthalocyanine  Green

P.G.7 G 5319G 1.87 280 5 7 5
5339GX 2.01 280 5 7-8 5

Chrome Yellow

P.Y.34 40 QS1200 4.6 240 5 2-3 2
QS1500 3.6 240 5 6-7 4
QS2901 4.1 240 5 5-6 3-4
QS3000 4.1 240 5 4-5 3
QS3500 5.3 240 5 6-7 4
4441
4940 4.6 260 5 5-6 3-4
30 4430 5.3 240 5 7-8 4-5
4930 5.3 240 5 7-8 4-5
4932 5.3 240 5 7-8 4-5
10 1410 3.9 240 5 4-5 2-3
1610 4.8 240 5 5-6 3-4
1910 5.1 240 5 5-6 3-4
4411
4910 5.3 220 5 3-4 2-3
00 501 5.3 180 5 2-3 2
502 5.1 180 5 3-4 2-3
103 5.3 180 5 3-4 2-3
124 5.6 180 5 3-4 2-3
115 6.2 200 5 5 5-6

Molybdate Orange

P.R.104 40 6340 4.6 280 5 7-8 4-5
6640 4.6 280 5 7-8 4-5
30 6330 5.3 240 5 7-8 4-5
6630 5.3 240 5 7-8 4-5
10 6310 5.3 220 5 4-5 3
207 5.3 220 5 4-5 3

Previous:No more

Next:Functional Masterbatch

Copyright ©2020 Sunlour Pigment Co., Ltd. All Rights Reserved.  |   Technical Support:万企网络
Baidu
map